Overzicht AutoDisk data

Snelkeuze

Abarth 3
Aiways 2
Alfa Romeo 4
Alpine 2
Aston Martin 0
Audi 27
Bentley 0
BMW 33
Bugatti 0
Byd 7
BYD 1 (Z)
Cadillac 0
Caterham 0
Cenntro 6 (Z)
Citroen 9
Citroen 6 (Z)
Citytransp 0 (Z)
Cupra 6
Dacia 6
Dacia 0 (Z)
Dongfeng 1
Donkervoort 0
DS 4
Duracar 1 (Z)
Farizon 1 (Z)
Ferrari 0
Fiat 8
Fiat 5 (Z)
Ford 11
Ford 6 (Z)
Fuso 1 (Z)
Honda 6
Hongqi 2
Hyundai 13
Hyundai 1 (Z)
Isuzu 1 (Z)
Iveco 2 (Z)
Jaguar 8
Jeep 4
Jeep 0 (Z)
Karma 0
KGM 1
Kia 27
Kia 3 (Z)
Lamborghini 0
Lancia 1
Lancia 0 (Z)
Land Rover 9
Land Rover 3 (Z)
Leapmotor 2
Lexus 7
Lotus 2
Lucid 1
Lynk & Co 2
MAN 2 (Z)
Maserati 7
Maxus 1
Maxus 8 (Z)
Mazda 11
McLaren 0
Mercedes 39
Mercedes 4 (Z)
MG 7
MHERO 1
Mini 6
Mitsubishi 5
Mitsubishi 0 (Z)
Morgan 0
NIO 5
Nissan 5
Nissan 4 (Z)
Opel 9
Opel 6 (Z)
Peugeot 13
Peugeot 6 (Z)
Piaggio 0 (Z)
Polestar 3
Porsche 12
Renault 11
Renault 7 (Z)
Rolls Royce 0
Savage Rivale 0
Seat 5
Seres 1
Seval 1 (Z)
Silence 0
Skoda 12
Smart 2
Subaru 4
Subaru 0 (Z)
Suzuki 5
Tesla 5
Toyota 17
Toyota 7 (Z)
UAZ 0
VinFast 2
Volkswagen 21
Volkswagen 7 (Z)
Volvo 11
Voyah 0
Xpeng 3
Zeekr 3

Abarth (3)

500E 6
500E cabrio 2
600 2

500E

Abarth 500E ev turismo 114kW aut     44 1 1
Abarth 500E ev turismo 114kW aut     44 1 3
Abarth 500E ev turismo 114kW aut     44 1 5
Abarth 500E ev urban 114kW aut     44 1 2
Abarth 500E ev urban 114kW aut     44 1 4
Abarth 500E ev urban 114kW aut     44 1 6

500E cabrio

Abarth 500E cabrio ev turismo 114kW aut     44 2 7
Abarth 500E cabrio ev urban 114kW aut     44 2 8

600

Abarth 600 ev scorpionissima 207kW     44 3 9
Abarth 600 ev turismo 175kW     44 3 10

Aiways (2)

U5 2
U6 1

U5

Aiways U5 ev prime 150kW aut     55 4 11
Aiways U5 ev xcite 150kW aut     55 4 12

U6

Aiways U6 ev prime 160kW aut     55 5 13

Alfa Romeo (4)

Giulia 2
Junior 5
Stelvio 2
Tonale 6

Giulia

Alfa Romeo Giulia quadrifoglio rwd 382kW aut 0.00     1 6 15
Alfa Romeo Giulia veloce awd 206kW aut 567.00     1 6 14

Junior

Alfa Romeo Junior ev elettrica 115kW aut 538.00     1 7 16
Alfa Romeo Junior ev elettrica speciale 115kW aut 562.00     1 7 17
Alfa Romeo Junior ev elettrica veloce 207kW aut 654.00     1 7 18
Alfa Romeo Junior mhev ibrida 100kw ibrida e-dct6 aut 517.00     1 7 19
Alfa Romeo Junior mhev ibrida speciale 100kw ibrida e-dct6 aut 567.00     1 7 20

Stelvio

Alfa Romeo Stelvio quadrifoglio rwd 382kW aut 2308.00     1 8 22
Alfa Romeo Stelvio veloce awd 206kW aut 1339.00     1 8 21

Tonale

Alfa Romeo Tonale mhev edizione business 118kW aut 0.00     1 9 23
Alfa Romeo Tonale mhev sprint 118kW aut 0.00     1 9 24
Alfa Romeo Tonale mhev veloce 118kW aut 0.00     1 9 25
Alfa Romeo Tonale phev edizione business awd 206kW aut 721.00     1 9 26
Alfa Romeo Tonale phev sprint awd 206kW aut 0.00     1 9 27
Alfa Romeo Tonale phev veloce awd 206kW aut 800.00     1 9 28

Alpine (2)

A110 4
A290 5

A110

Alpine A110 185kW dct aut     50 10 29
Alpine A110 gt 221kW dct aut     50 10 30
Alpine A110 r turini 221kW dct aut     50 10 31
Alpine A110 s 221kW dct aut     50 10 32

A290

Alpine A290 ev gt 180     50 11 33
Alpine A290 ev gt performance 220     50 11 34
Alpine A290 ev gt premium 180     50 11 35
Alpine A290 ev gts 220     50 11 36
Alpine A290 ev gts premiere edition 220     50 11 37

Aston Martin (0)

Audi (27)

A1 sportback 20
A3 14
A3 sportback 24
A5 24
A5 avant 24
A6 4
A6 avant 10
A6 avant e-tron 20
A6 avant* 4
A6 sportback e-tron 20
A8 6
E-tron GT 3
Q2 12
Q3 4
Q3 sportback 4
Q4 e-tron 9
Q4 sportback e-tron 9
Q5 sportback* 4
Q5* 4
Q6 e-tron 20
Q6 sportback e-tron 20
Q7 10
Q8 10
RS e-tron GT 4
RS3 2
RS3 sportback 2
RSQ8 2

A1 sportback

Audi A1 sportback advanced edition 110kW s-tronic aut 536.00     2 12 46
Audi A1 sportback advanced edition 110kW s-tronic aut 536.00     2 12 4536
Audi A1 sportback advanced edition 70kW 471.00     2 12 38
Audi A1 sportback advanced edition 70kW 471.00     2 12 4528
Audi A1 sportback advanced edition 70kW s-tronic aut 502.00     2 12 39
Audi A1 sportback advanced edition 70kW s-tronic aut 502.00     2 12 4529
Audi A1 sportback advanced edition 85kW 487.00     2 12 42
Audi A1 sportback advanced edition 85kW 487.00     2 12 4532
Audi A1 sportback advanced edition 85kW s-tronic aut 517.00     2 12 43
Audi A1 sportback advanced edition 85kW s-tronic aut 517.00     2 12 4533
Audi A1 sportback s edition 110kW s-tronic aut 555.00     2 12 47
Audi A1 sportback s edition 110kW s-tronic aut 555.00     2 12 4537
Audi A1 sportback s edition 70kW 490.00     2 12 40
Audi A1 sportback s edition 70kW 490.00     2 12 4530
Audi A1 sportback s edition 70kW s-tronic aut 523.00     2 12 41
Audi A1 sportback s edition 70kW s-tronic aut 523.00     2 12 4531
Audi A1 sportback s edition 85kW 506.00     2 12 44
Audi A1 sportback s edition 85kW 506.00     2 12 4534
Audi A1 sportback s edition 85kW s-tronic aut 539.00     2 12 45
Audi A1 sportback s edition 85kW s-tronic aut 539.00     2 12 4535

A3

Audi A3 mhev advanced edition 110kW s-tronic aut 624.00     2 13 52
Audi A3 mhev advanced edition 110kW s-tronic aut 624.00     2 13 4542
Audi A3 mhev advanced edition 85kW s-tronic aut 598.00     2 13 49
Audi A3 mhev advanced edition 85kW s-tronic aut 598.00     2 13 4539
Audi A3 mhev pro line 110kW s-tronic aut 575.00     2 13 53
Audi A3 mhev pro line 110kW s-tronic aut 575.00     2 13 4543
Audi A3 mhev pro line 85kW s-tronic aut 555.00     2 13 50
Audi A3 mhev pro line 85kW s-tronic aut 555.00     2 13 4540
Audi A3 mhev s edition 110kW s-tronic aut 659.00     2 13 54
Audi A3 mhev s edition 110kW s-tronic aut 659.00     2 13 4544
Audi A3 mhev s edition 85kW s-tronic aut 625.00     2 13 51
Audi A3 mhev s edition 85kW s-tronic aut 625.00     2 13 4541
Audi A3 s3 quattro 245kW s-tronic aut 1159.00     2 13 48
Audi A3 s3 quattro 245kW s-tronic aut 1159.00     2 13 4538

A3 sportback

Audi A3 sportback mhev advanced edition 110kW s-tronic aut 620.00     2 14 59
Audi A3 sportback mhev advanced edition 110kW s-tronic aut 620.00     2 14 4549
Audi A3 sportback mhev advanced edition 85kW s-tronic aut 594.00     2 14 56
Audi A3 sportback mhev advanced edition 85kW s-tronic aut 594.00     2 14 4546
Audi A3 sportback mhev pro line 110kW s-tronic aut 571.00     2 14 60
Audi A3 sportback mhev pro line 110kW s-tronic aut 571.00     2 14 4550
Audi A3 sportback mhev pro line 85kW s-tronic aut 551.00     2 14 57
Audi A3 sportback mhev pro line 85kW s-tronic aut 551.00     2 14 4547
Audi A3 sportback mhev s edition 110kW s-tronic aut 655.00     2 14 61
Audi A3 sportback mhev s edition 110kW s-tronic aut 655.00     2 14 4551
Audi A3 sportback mhev s edition 85kW s-tronic aut 621.00     2 14 58
Audi A3 sportback mhev s edition 85kW s-tronic aut 621.00     2 14 4548
Audi A3 sportback phev advanced edition 150kW s-tronic aut 635.00     2 14 62
Audi A3 sportback phev advanced edition 150kW s-tronic aut 635.00     2 14 4552
Audi A3 sportback phev allstreet advanced edition 150W s-tronic aut 645.00     2 14 63
Audi A3 sportback phev allstreet advanced edition 150W s-tronic aut 645.00     2 14 4553
Audi A3 sportback phev pro line 150kW s-tronic aut 590.00     2 14 64
Audi A3 sportback phev pro line 150kW s-tronic aut 590.00     2 14 4554
Audi A3 sportback phev s edition 150kW s-tronic aut 661.00     2 14 65
Audi A3 sportback phev s edition 150kW s-tronic aut 661.00     2 14 4555
Audi A3 sportback phev s edition competition 200kW s-tronic aut 702.00     2 14 66
Audi A3 sportback phev s edition competition 200kW s-tronic aut 702.00     2 14 4556
Audi A3 sportback s3 quattro 245kW s-tronic aut 1163.00     2 14 55
Audi A3 sportback s3 quattro 245kW s-tronic aut 1163.00     2 14 4545

A5

Audi A5 advanced edition 110kW s-tronic aut 860.00     2 15 68
Audi A5 advanced edition 110kW s-tronic aut 860.00     2 15 4558
Audi A5 advanced edition 150kW quattro s-tronic aut 1019.00     2 15 71
Audi A5 advanced edition 150kW quattro s-tronic aut 1019.00     2 15 4561
Audi A5 advanced edition 150kW s-tronic aut 946.00     2 15 72
Audi A5 advanced edition 150kW s-tronic aut 946.00     2 15 4562
Audi A5 mhev s5 270kW s-tronic aut 1550.00     2 15 4557
Audi A5 phev advanced edition 220kW quattro s-tronic aut 770.00     2 15 4567
Audi A5 phev pro line 220kW quattro s-tronic aut 734.00     2 15 4568
Audi A5 phev s edition 220kW quattro s-tronic aut 791.00     2 15 4569
Audi A5 phev s edition competition 270kW quattro s-tronic aut 918.00     2 15 4570
Audi A5 pro line 110kW s-tronic aut 815.00     2 15 69
Audi A5 pro line 110kW s-tronic aut 815.00     2 15 4559
Audi A5 pro line 150kW quattro s-tronic aut 973.00     2 15 73
Audi A5 pro line 150kW quattro s-tronic aut 973.00     2 15 4563
Audi A5 pro line 150kW s-tronic aut 898.00     2 15 4564
Audi A5 pro line150kW s-tronic aut 898.00     2 15 74
Audi A5 s edition 110kW s-tronic aut 896.00     2 15 70
Audi A5 s edition 110kW s-tronic aut 896.00     2 15 4560
Audi A5 s edition 150kW quattro s-tronic aut 1058.00     2 15 75
Audi A5 s edition 150kW quattro s-tronic aut 1058.00     2 15 4565
Audi A5 s edition 150kW s-tronic aut 983.00     2 15 76
Audi A5 s edition 150kW s-tronic aut 983.00     2 15 4566
Audi A5 s5 50 year edition 270kW s-tronic aut 0.00     2 15 67

A5 avant

Audi A5 avant advanced edition 110kW s-tronic aut 886.00     2 16 78
Audi A5 avant advanced edition 110kW s-tronic aut 886.00     2 16 4572
Audi A5 avant advanced edition 150kW quattro s-tronic aut 1050.00     2 16 81
Audi A5 avant advanced edition 150kW quattro s-tronic aut 1050.00     2 16 4575
Audi A5 avant advanced edition 150kW s-tronic aut 978.00     2 16 82
Audi A5 avant advanced edition 150kW s-tronic aut 978.00     2 16 4576
Audi A5 avant mhev s5 270kW s-tronic aut 1601.00     2 16 4571
Audi A5 avant phev advanced edition 220kW quattro s-tronic aut 811.00     2 16 4581
Audi A5 avant phev pro line 220kW quattro s-tronic aut 774.00     2 16 4582
Audi A5 avant phev s edition 220kW quattro s-tronic aut 833.00     2 16 4583
Audi A5 avant phev s edition competition 270kW quattro s-tronic aut 994.00     2 16 4584
Audi A5 avant pro line 110kW s-tronic aut 842.00     2 16 79
Audi A5 avant pro line 110kW s-tronic aut 842.00     2 16 4573
Audi A5 avant pro line 150kW quattro s-tronic aut 1003.00     2 16 83
Audi A5 avant pro line 150kW quattro s-tronic aut 1003.00     2 16 4577
Audi A5 avant pro line150kW s-tronic aut 926.00     2 16 84
Audi A5 avant pro line150kW s-tronic aut 926.00     2 16 4578
Audi A5 avant s edition 110kW s-tronic aut 925.00     2 16 80
Audi A5 avant s edition 110kW s-tronic aut 925.00     2 16 4574
Audi A5 avant s edition 150kW quattro s-tronic aut 1091.00     2 16 85
Audi A5 avant s edition 150kW quattro s-tronic aut 1091.00     2 16 4579
Audi A5 avant s edition 150kW s-tronic aut 1020.00     2 16 86
Audi A5 avant s edition 150kW s-tronic aut 1020.00     2 16 4580
Audi A5 avant s5 50 year edition 270kW s-tronic aut 0.00     2 16 77

A6

Audi A6 phev s edition competition 220kW quattro s-tronic aut 856.00     2 17 87
Audi A6 phev s edition competition 220kW quattro s-tronic aut 856.00     2 17 4585
Audi A6 phev s edition competition 270kW quattro s-tronic aut 928.00     2 17 88
Audi A6 phev s edition competition 270kW quattro s-tronic aut 928.00     2 17 4586

A6 avant

Audi A6 avant advanced edition 150kW s-tronic aut 969.00     2 18 89
Audi A6 avant advanced edition 150kW s-tronic aut 969.00     2 18 4587
Audi A6 avant phev advanced edition 220kW s-tronic aut 958.00     2 18 4590
Audi A6 avant phev pro line 220kW s-tronic aut 919.00     2 18 4591
Audi A6 avant phev s edition 220kW s-tronic aut 983.00     2 18 4592
Audi A6 avant phev s edition competition 270kW s-tronic aut 1033.00     2 18 4593
Audi A6 avant pro line 150kW s-tronic aut 915.00     2 18 90
Audi A6 avant pro line 150kW s-tronic aut 915.00     2 18 4588
Audi A6 avant s edition 150kW s-tronic aut 1015.00     2 18 91
Audi A6 avant s edition 150kW s-tronic aut 1015.00     2 18 4589

A6 avant e-tron

Audi A6 avant e-tron ev advanced edition 210kW aut 962.00     2 19 99
Audi A6 avant e-tron ev advanced edition 210kW aut 962.00     2 19 4601
Audi A6 avant e-tron ev advanced edition quattro 315kW aut 1185.00     2 19 92
Audi A6 avant e-tron ev advanced edition quattro 315kW aut 1185.00     2 19 4594
Audi A6 avant e-tron ev edition 210kW aut 914.00     2 19 100
Audi A6 avant e-tron ev edition 210kW aut 914.00     2 19 4602
Audi A6 avant e-tron ev edition quattro 315kW aut 1131.00     2 19 93
Audi A6 avant e-tron ev edition quattro 315kW aut 1131.00     2 19 4595
Audi A6 avant e-tron ev performance advanced edition 270kW aut 1123.00     2 19 94
Audi A6 avant e-tron ev performance advanced edition 270kW aut 1123.00     2 19 4596
Audi A6 avant e-tron ev performance edition 270kW aut 1070.00     2 19 95
Audi A6 avant e-tron ev performance edition 270kW aut 1070.00     2 19 4597
Audi A6 avant e-tron ev performance s edition 270kW aut 1177.00     2 19 96
Audi A6 avant e-tron ev performance s edition 270kW aut 1177.00     2 19 4598
Audi A6 avant e-tron ev s edition 210kW aut 1015.00     2 19 101
Audi A6 avant e-tron ev s edition 210kW aut 1015.00     2 19 4603
Audi A6 avant e-tron ev s edition quattro 315kW aut 1233.00     2 19 97
Audi A6 avant e-tron ev s edition quattro 315kW aut 1233.00     2 19 4599
Audi A6 avant e-tron ev s6 370kW aut 1401.00     2 19 98
Audi A6 avant e-tron ev s6 370kW aut 1401.00     2 19 4600

A6 avant*

Audi A6 avant* phev s edition competition 220kW quattro s-tronic aut 890.00     2 20 102
Audi A6 avant* phev s edition competition 220kW quattro s-tronic aut 890.00     2 20 4604
Audi A6 avant* phev s edition competition 270kW quattro s-tronic aut 961.00     2 20 103
Audi A6 avant* phev s edition competition 270kW quattro s-tronic aut 961.00     2 20 4605

A6 sportback e-tron

Audi A6 sportback e-tron ev advanced edition 210kW aut 936.00     2 21 4613
Audi A6 sportback e-tron ev advanced edition 210kW aut 936.00     2 21 111
Audi A6 sportback e-tron ev advanced edition quattro 315kW aut 1156.00     2 21 104
Audi A6 sportback e-tron ev advanced edition quattro 315kW aut 1156.00     2 21 4606
Audi A6 sportback e-tron ev edition 210kW aut 888.00     2 21 4614
Audi A6 sportback e-tron ev edition 210kW aut 888.00     2 21 112
Audi A6 sportback e-tron ev edition quattro 315kW aut 1103.00     2 21 105
Audi A6 sportback e-tron ev edition quattro 315kW aut 1103.00     2 21 4607
Audi A6 sportback e-tron ev performance advanced edition 270kW aut 1092.00     2 21 4608
Audi A6 sportback e-tron ev performance advanced edition 270kW aut 1092.00     2 21 106
Audi A6 sportback e-tron ev performance edition 270kW aut 1039.00     2 21 4609
Audi A6 sportback e-tron ev performance edition 270kW aut 1039.00     2 21 107
Audi A6 sportback e-tron ev performance s edition 270kW aut 1145.00     2 21 4610
Audi A6 sportback e-tron ev performance s edition 270kW aut 1145.00     2 21 108
Audi A6 sportback e-tron ev s edition 210kW aut 988.00     2 21 4615
Audi A6 sportback e-tron ev s edition 210kW aut 988.00     2 21 113
Audi A6 sportback e-tron ev s edition quattro 315kW aut 1205.00     2 21 4611
Audi A6 sportback e-tron ev s edition quattro 315kW aut 1205.00     2 21 109
Audi A6 sportback e-tron ev s6 370kW aut 1369.00     2 21 4612
Audi A6 sportback e-tron ev s6 370kW aut 1369.00     2 21 110

A8

Audi A8 phev quattro 340kW tt aut 1641.00     2 22 4617
Audi A8 phev quattro 340kW tt aut 1641.00     2 22 115
Audi A8 phev quattro lwb 340kW tt aut 1656.00     2 22 4618
Audi A8 phev quattro lwb 340kW tt aut 1656.00     2 22 116
Audi A8 s8 quattro 420kW tt aut 2600.00     2 22 4616
Audi A8 s8 quattro 420kW tt aut 2600.00     2 22 114

E-tron GT

Audi E-tron GT ev quattro 370kW aut 0.00     2 23 4619
Audi E-tron GT ev s quattro 435kW aut 1591.00     2 23 4620
Audi E-tron GT ev s quattro 435kW aut 1591.00     2 23 117

Q2

Audi Q2 advanced edition 110kW s-tronic aut 614.00     2 24 4624
Audi Q2 advanced edition 110kW s-tronic aut 614.00     2 24 121
Audi Q2 advanced edition 85kW 594.00     2 24 4621
Audi Q2 advanced edition 85kW 594.00     2 24 118
Audi Q2 pro line 110kW s-tronic aut 579.00     2 24 4625
Audi Q2 pro line 110kW s-tronic aut 579.00     2 24 122
Audi Q2 pro line 85kW 556.00     2 24 4622
Audi Q2 pro line 85kW 556.00     2 24 119
Audi Q2 s edition 110kW s-tronic aut 642.00     2 24 4626
Audi Q2 s edition 110kW s-tronic aut 642.00     2 24 123
Audi Q2 s edition 85kW 624.00     2 24 4623
Audi Q2 s edition 85kW 624.00     2 24 120

Q3

Audi Q3 advanced edition 110kW s-tronic aut 774.00     2 25 4627
Audi Q3 advanced edition 110kW s-tronic aut 774.00     2 25 124
Audi Q3 s edition competition 110kW s-tronic aut 826.00     2 25 4628
Audi Q3 s edition competition 110kW s-tronic aut 826.00     2 25 125

Q3 sportback

Audi Q3 sportback advanced edition 110kW s-tronic aut 797.00     2 26 4629
Audi Q3 sportback advanced edition 110kW s-tronic aut 797.00     2 26 126
Audi Q3 sportback s edition competition 110kW s-tronic aut 847.00     2 26 4630
Audi Q3 sportback s edition competition 110kW s-tronic aut 847.00     2 26 127

Q4 e-tron

Audi Q4 e-tron ev 40 e-tron advanced edition 150kW aut 658.00     2 27 4631
Audi Q4 e-tron ev 40 e-tron edition 150kW aut 625.00     2 27 4632
Audi Q4 e-tron ev 40 e-tron s edition 150kW aut 692.00     2 27 4633
Audi Q4 e-tron ev 45 e-tron advanced edition quattro 210kW aut 712.00     2 27 4634
Audi Q4 e-tron ev 45 e-tron advanced edition quattro 210kW aut 712.00     2 27 128
Audi Q4 e-tron ev 45 e-tron edition quattro 210kW aut 679.00     2 27 4635
Audi Q4 e-tron ev 45 e-tron edition quattro 210kW aut 679.00     2 27 129
Audi Q4 e-tron ev 45 e-tron s edition quattro 210kW aut 744.00     2 27 4636
Audi Q4 e-tron ev 45 e-tron s edition quattro 210kW aut 744.00     2 27 130

Q4 sportback e-tron

Audi Q4 sportback e-tron ev 40 e-tron advanced edition 150kW aut 681.00     2 28 4637
Audi Q4 sportback e-tron ev 40 e-tron edition 150kW aut 648.00     2 28 4638
Audi Q4 sportback e-tron ev 40 e-tron s edition 150kW aut 714.00     2 28 4639
Audi Q4 sportback e-tron ev 45 e-tron advanced edition quattro 210kW aut 733.00     2 28 4640
Audi Q4 sportback e-tron ev 45 e-tron advanced edition quattro 210kW aut 733.00     2 28 131
Audi Q4 sportback e-tron ev 45 e-tron edition quattro 210kW aut 701.00     2 28 4641
Audi Q4 sportback e-tron ev 45 e-tron edition quattro 210kW aut 701.00     2 28 132
Audi Q4 sportback e-tron ev 45 e-tron s edition quattro 210kW aut 766.00     2 28 4642
Audi Q4 sportback e-tron ev 45 e-tron s edition quattro 210kW aut 766.00     2 28 133

Q5 sportback*

Audi Q5 sportback* phev s edition competition quattro 220kW s-tronic aut 948.00     2 29 4643
Audi Q5 sportback* phev s edition competition quattro 220kW s-tronic aut 948.00     2 29 134
Audi Q5 sportback* phev s edition competition quattro 270kW s-tronic aut 1071.00     2 29 4644
Audi Q5 sportback* phev s edition competition quattro 270kW s-tronic aut 1071.00     2 29 135

Q5*

Audi Q5* phev s edition competition quattro 220kW s-tronic aut 922.00     2 30 4645
Audi Q5* phev s edition competition quattro 220kW s-tronic aut 922.00     2 30 136
Audi Q5* phev s edition competition quattro 270kW s-tronic aut 1044.00     2 30 4646
Audi Q5* phev s edition competition quattro 270kW s-tronic aut 1044.00     2 30 137

Q6 e-tron

Audi Q6 e-tron ev advanced edition 185kW aut 898.00     2 31 4654
Audi Q6 e-tron ev advanced edition 185kW aut 898.00     2 31 145
Audi Q6 e-tron ev advanced edition quattro 285kW aut 1053.00     2 31 4647
Audi Q6 e-tron ev advanced edition quattro 285kW aut 1053.00     2 31 138
Audi Q6 e-tron ev edition 185kW aut 857.00     2 31 4655
Audi Q6 e-tron ev edition 185kW aut 857.00     2 31 146
Audi Q6 e-tron ev edition quattro 285kW aut 1008.00     2 31 4648
Audi Q6 e-tron ev edition quattro 285kW aut 1008.00     2 31 139
Audi Q6 e-tron ev performance advanced edition 225kW aut 975.00     2 31 4649
Audi Q6 e-tron ev performance advanced edition 225kW aut 975.00     2 31 140
Audi Q6 e-tron ev performance edition 225kW aut 934.00     2 31 4650
Audi Q6 e-tron ev performance edition 225kW aut 934.00     2 31 141
Audi Q6 e-tron ev performance s edition 225kW aut 1040.00     2 31 4651
Audi Q6 e-tron ev performance s edition 225kW aut 1040.00     2 31 142
Audi Q6 e-tron ev s edition 185kW aut 962.00     2 31 4656
Audi Q6 e-tron ev s edition 185kW aut 962.00     2 31 147
Audi Q6 e-tron ev s edition quattro 285kW aut 1120.00     2 31 4652
Audi Q6 e-tron ev s edition quattro 285kW aut 1120.00     2 31 143
Audi Q6 e-tron ev sq 360kw aut 1289.00     2 31 4653
Audi Q6 e-tron ev sq quattro 360kw aut 1289.00     2 31 144

Q6 sportback e-tron

Audi Q6 sportback e-tron ev advanced edition 185kW aut 915.00     2 32 4664
Audi Q6 sportback e-tron ev advanced edition 185kW aut 915.00     2 32 155
Audi Q6 sportback e-tron ev advanced edition quattro 285kW aut 1071.00     2 32 4657
Audi Q6 sportback e-tron ev advanced edition quattro 285kW aut 1071.00     2 32 148
Audi Q6 sportback e-tron ev edition 185kW aut 875.00     2 32 4665
Audi Q6 sportback e-tron ev edition 185kW aut 875.00     2 32 156
Audi Q6 sportback e-tron ev edition quattro 285kW aut 1025.00     2 32 4658
Audi Q6 sportback e-tron ev edition quattro 285kW aut 1025.00     2 32 149
Audi Q6 sportback e-tron ev performance advanced edition 225kW aut 994.00     2 32 4659
Audi Q6 sportback e-tron ev performance advanced edition 225kW aut 994.00     2 32 150
Audi Q6 sportback e-tron ev performance edition 225kW aut 953.00     2 32 4660
Audi Q6 sportback e-tron ev performance edition 225kW aut 953.00     2 32 151
Audi Q6 sportback e-tron ev performance s edition 225kW aut 1059.00     2 32 4661
Audi Q6 sportback e-tron ev performance s edition 225kW aut 1059.00     2 32 152
Audi Q6 sportback e-tron ev s edition 185kW aut 980.00     2 32 4666
Audi Q6 sportback e-tron ev s edition 185kW aut 980.00     2 32 157
Audi Q6 sportback e-tron ev s edition quattro 285kW aut 1137.00     2 32 4662
Audi Q6 sportback e-tron ev s edition quattro 285kW aut 1137.00     2 32 153
Audi Q6 sportback e-tron ev sq quattro 360kw aut 1305.00     2 32 4663
Audi Q6 sportback e-tron ev sq quattro 360kw aut 1305.00     2 32 154

Q7

Audi Q7 phev pro line advanced quattro 290kW tiptronic aut 1220.00     2 33 4668
Audi Q7 phev pro line advanced quattro 290kW tiptronic aut 1220.00     2 33 159
Audi Q7 phev pro line quattro 290kW tiptronic aut 1153.00     2 33 4669
Audi Q7 phev pro line quattro 290kW tiptronic aut 1153.00     2 33 160
Audi Q7 phev pro line s competition quattro 360kW tiptronic aut 1356.00     2 33 4671
Audi Q7 phev pro line s competition quattro 360kW tiptronic aut 1356.00     2 33 162
Audi Q7 phev pro line s quattro 290kW tiptronic aut 1221.00     2 33 4670
Audi Q7 phev pro line s quattro 290kW tiptronic aut 1221.00     2 33 161
Audi Q7 sq7 quattro 373kW tiptronic aut 2236.00     2 33 4667
Audi Q7 sq7 quattro 373kW tiptronic aut 2236.00     2 33 158

Q8

Audi Q8 phev pro line advanced quattro 290kW tiptronic aut 1337.00     2 34 4673
Audi Q8 phev pro line advanced quattro 290kW tiptronic aut 1337.00     2 34 164
Audi Q8 phev pro line quattro 290kW tiptronic aut 1260.00     2 34 4674
Audi Q8 phev pro line quattro 290kW tiptronic aut 1260.00     2 34 165
Audi Q8 phev pro line s competition quattro 340kW tiptronic aut 1487.00     2 34 4676
Audi Q8 phev pro line s competition quattro 340kW tiptronic aut 1487.00     2 34 167
Audi Q8 phev pro line s quattro 290kW tiptronic aut 1352.00     2 34 4675
Audi Q8 phev pro line s quattro 290kW tiptronic aut 1352.00     2 34 166
Audi Q8 sq8 quattro 373kW tiptronic aut 2227.00     2 34 4672
Audi Q8 sq8 quattro 373kW tiptronic aut 2227.00     2 34 163

RS e-tron GT

Audi RS e-tron GT ev performance quattro 550kW aut 1720.00     2 35 4677
Audi RS e-tron GT ev performance quattro 550kW aut 1720.00     2 35 168
Audi RS e-tron GT ev quattro 500kW aut 1862.00     2 35 4678
Audi RS e-tron GT ev quattro 500kW aut 1862.00     2 35 169

RS3

Audi RS3 rs3 quattro 294kW s-tronic aut 1465.00     2 36 4679
Audi RS3 rs3 quattro 294kW s-tronic aut 1465.00     2 36 170

RS3 sportback

Audi RS3 sportback rs3 quattro 294kW s-tronic aut 1471.00     2 37 4680
Audi RS3 sportback rs3 quattro 294kW s-tronic aut 1471.00     2 37 171

RSQ8

Audi RSQ8 mhev performance 471kW tiptronic aut 2774.00     2 38 4681
Audi RSQ8 mhev performance quattro 471kW tiptronic aut 2774.00     2 38 172

Bentley (0)

BMW (33)

1-serie 9
2-Active Tourer 10
2-coupe 6
2-Gran Coupe 9
3-serie 15
3-touring 13
4-cabrio 7
4-coupe 11
4-Gran Coupe 6
5-serie 9
5-touring 9
7-serie 3
8-cabrio 5
8-Gran Coupe 5
8-serie 5
i4 6
i5 5
i5 touring 5
i7 5
iX 3
iX* 5
iX1 3
iX2 2
iX3 2
X1 10
X2 5
X3 5
X4 7
X5 6
X6 5
X7 3
XM 3
Z4 Roadster 3

1-serie

BMW 1-serie 110kW     3 39 173
BMW 1-serie 90kW aut     3 39 177
BMW 1-serie m sport design edition 110kW     3 39 174
BMW 1-serie mhev 120kW aut     3 39 175
BMW 1-serie mhev 125kW aut     3 39 178
BMW 1-serie mhev m sport design edition 120kW aut     3 39 176
BMW 1-serie mhev m sport design edition 125kW aut     3 39 179
